Tripura Holidays 2026
Government, Bank & Pooja Holidays List
Tripura’s holiday calendar joins Bengali festival tradition with the observances of its nineteen tribal communities. Durga Puja is the year’s biggest event, while Kharchi Puja in July, the week-long worship of fourteen deities at Old Agartala, carries the state’s indigenous heritage.
| Date | Day | Holiday | Holiday Type |
| Jan 1 | Thursday | New Year's Day | Regional |
| Jan 14 | Wednesday | Pous Parban | Regional |
| Jan 23 | Friday | Netaji Subhash Chandra Bose Jayanti / Saraswati Puja | Regional |
| Jan 26 | Monday | Republic Day | National |
| Mar 3 | Tuesday | Doljatra | Regional |
| Mar 4 | Wednesday | Holi | Regional |
| Mar 21 | Saturday | Eid-ul-Fitr | Regional |
| Apr 3 | Friday | Good Friday | Regional |
| Apr 14 | Tuesday | Biju Festival | Regional |
| Apr 15 | Wednesday | Bengali New Year | Regional |
| Apr 21 | Tuesday | Garia Puja | Regional |
| May 1 | Friday | May Day / Buddha Purnima | National |
| May 9 | Saturday | Guru Rabindranath Jayanti | Regional |
| May 26 | Tuesday | Kazi Nazrul Islam Jayanti | Regional |
| May 27 | Wednesday | Bakrid / Eid al-Adha | Regional |
| Jun 26 | Friday | Muharram | Regional |
| Jul 21 | Tuesday | Kharchi Puja | Regional |
| Aug 7 | Friday | Ker Puja | Regional |
| Aug 15 | Saturday | Independence Day | National |
| Aug 19 | Wednesday | Birthday of Maharaja Bir Bikram Kishore Manikya | Regional |
| Aug 26 | Wednesday | Eid-e-Milad | Regional |
| Sep 4 | Friday | Janmashtami | Regional |
| Oct 2 | Friday | Mahatma Gandhi Jayanti | Regional |
| Oct 10 | Saturday | Mahalaya | Regional |
| Oct 19 | Monday | Maha Ashtami | Regional |
| Oct 20 | Tuesday | Maha Navami | Regional |
| Oct 21 | Wednesday | Vijaya Dashami | Regional |
| Oct 25 | Sunday | Lakshmi Puja | Regional |
| Oct 26 | Monday | Compensatory Holiday (for Lakshmi Puja) | Regional |
| Nov 8 | Sunday | Diwali | Regional |
| Nov 9 | Monday | Compensatory Holiday (for Diwali) | Regional |
| Nov 24 | Tuesday | Guru Nanak Jayanti | Regional |
| Dec 25 | Friday | Christmas Day | Regional |
Pooja holidays anchor Tripura’s year, with Durga Puja in October 2026 bringing celebrations to match neighbouring Bengal’s, including the royal-era Durgabari temple’s own traditions. Kharchi Puja and Garia Puja in April carry the tribal devotional calendar.
| Date | Day | Holiday | Holiday Type |
| Jan 23 | Friday | Netaji Subhash Chandra Bose Jayanti / Saraswati Puja | Regional |
| Mar 3 | Tuesday | Doljatra | Regional |
| Sep 4 | Friday | Janmashtami | Regional |
| Oct 19 | Monday | Maha Ashtami | Regional |
| Oct 20 | Tuesday | Maha Navami | Regional |
| Oct 21 | Wednesday | Vijaya Dashami | Regional |
| Oct 25 | Sunday | Lakshmi Puja | Regional |
| Nov 8 | Sunday | Diwali | Regional |
| Date | Day | Holiday | Holiday Type |
| Jan 26 | Monday | Republic Day | National |
| Mar 4 | Wednesday | Holi | Regional |
| May 1 | Friday | May Day / Buddha Purnima | National |
| Aug 15 | Saturday | Independence Day | National |
| Oct 2 | Friday | Mahatma Gandhi Jayanti | Regional |
| Oct 21 | Wednesday | Vijaya Dashami | Regional |
| Nov 8 | Sunday | Diwali | Regional |
| Dec 25 | Friday | Christmas Day | Regional |
Tripura’s 2026 holiday notification applies to state government offices, schools and institutions. Kokborok Day on 19 January honours the tribal language, and Tripura Day on 15 October marks the 1949 merger with India.
| Date | Day | Holiday | Holiday Type |
| Jan 26 | Monday | Republic Day | National |
| May 1 | Friday | May Day / Buddha Purnima | National |
| Aug 15 | Saturday | Independence Day | National |
| Oct 2 | Friday | Mahatma Gandhi Jayanti | Regional |
| Oct 21 | Wednesday | Vijaya Dashami | Regional |
| Nov 8 | Sunday | Diwali | Regional |
| Dec 25 | Friday | Christmas Day | Regional |
Yes. When major festivals like Lakshmi Puja or Diwali fall on weekends, Tripura often declares compensatory holidays.
Tripura generally observes 25–30 public and regional holidays, depending on official notifications.
Not always. While major festivals are common, banks follow the Negotiable Instruments Act (RBI), while state government offices may observe additional local holidays like Kokborok Day (Tripuri Language Day) if notified.
The Biju Festival (observed on 14 April 2026) marks the Chakma New Year and is a major tribal festival in Tripura. It is celebrated with cultural performances and is an official state holiday.
Kharchi Puja, one of the most significant festivals in Tripura involving the worship of the Fourteen Gods, falls on 21 July 2026 (Tuesday).
Yes, Ker Puja (typically observed in August) is a restricted area holiday where the state capital, Agartala, and specific notified areas observe a strict closure, including banks and government offices.
Most private organisations in Tripura follow the state government holiday list, especially for major festivals like Durga Puja and Diwali, though some optional holidays may vary.
Yes. greytHR allows you to configure state-specific holiday lists, including Tripura's unique tribal festivals and compensatory holidays, ensuring accurate leave management and payroll compliance.
Tripura typically notifies multiple consecutive holidays for Durga Puja in October, usually covering Saptami through Vijaya Dashami. Schools often remain closed longer, mirroring the practice in neighbouring West Bengal.